Light Of Day / Charitybuzz photos by Mark Weiss


Aerosmith 1976 (13 x19) 2/6
Aerosmith 1976 (13 x19) 2/6
Steven Tyler of Aerosmith 1982 (13 x19) 2/6
Steven Tyler of Aerosmith 1982 (13 x19) 2/6
Axl Rose of Guns n Roses 1986 (11 x 14)3/6
Axl Rose of Guns n Roses 1986 (11 x 14)3/6
Carl Palmer of ELP 1977 (11 x 14) 2/6
Carl Palmer of ELP 1977 (11 x 14) 2/6
Southside Johnny 1979 (13 x 19) 2/6
Southside Johnny 1979 (13 x 19) 2/6
Cheech & Chong 1981 (13 x19) 3/6
Cheech & Chong 1981 (13 x19) 3/6
Debbie Harry of Blondie 1978 (11 x 14) 5/6
Debbie Harry of Blondie 1978 (11 x 14) 5/6
Doug Grey of  The Marshal Tucker Band 1982 (11 x 14) 4/6
Doug Grey of The Marshal Tucker Band 1982 (11 x 14) 4/6
Paul Stanley of KISS 1977 2/6
Paul Stanley of KISS 1977 2/6
Gene Simmons of KISS 1977 (13 x19) 6/6
Gene Simmons of KISS 1977 (13 x19) 6/6
Ian Anderson of Jethro Tull 1978 (11 x 14) 4/6
Ian Anderson of Jethro Tull 1978 (11 x 14) 4/6
Ted Nugent 1978 (11 x 14) 5/7
Ted Nugent 1978 (11 x 14) 5/7
Paul Rodgers of Bad Company 1977 (11 x 14) 3/5
Paul Rodgers of Bad Company 1977 (11 x 14) 3/5
Sammy Hagar 1978 (11 x 14) 3/5
Sammy Hagar 1978 (11 x 14) 3/5
Johnny Winter 1991 (13 x 19)2/6
Johnny Winter 1991 (13 x 19)2/6
Lindsey Buckingham 1979 (11 x 14) 3/4
Lindsey Buckingham 1979 (11 x 14) 3/4
Rick Derringer 1977 (13 x 19) 2/6
Rick Derringer 1977 (13 x 19) 2/6
Rob Halford of Judas Priest 1978 (11 x 14) 3/4
Rob Halford of Judas Priest 1978 (11 x 14) 3/4
Tom Scholz of Boston 1978 (13 x19) 3/6
Tom Scholz of Boston 1978 (13 x19) 3/6
Toni Iommi of Black Sabbath 1981 (11 x 14) 2/6
Toni Iommi of Black Sabbath 1981 (11 x 14) 2/6
Zakk Wylde 1987 (11 x 14) 2/6
Zakk Wylde 1987 (11 x 14) 2/6
Clarence Clemons & Gary U.S. Bonds 1981 (13 x19) 2/6
Clarence Clemons & Gary U.S. Bonds 1981 (13 x19) 2/6
Ozzy 1981 (11 x 14) 2/6
Ozzy 1981 (11 x 14) 2/6
IMG_1090
IMG_1090
Ozzy & Zakk 1987 (11 x 14) 1/6
Ozzy & Zakk 1987 (11 x 14) 1/6
Lita Ford 1983 (11 x 14)  2/6
Lita Ford 1983 (11 x 14) 2/6
Chris Cornell 1993 (17 x 22) 1/1
Chris Cornell 1993 (17 x 22) 1/1
Mick Mars 1983 (8.5 x 11)  1/1
Mick Mars 1983 (8.5 x 11) 1/1
Vince Neil  1983 (8.5 x 11)  1/1
Vince Neil 1983 (8.5 x 11) 1/1
Nikki Sixx  1983 (8.5 x 11)  1/1
Nikki Sixx 1983 (8.5 x 11) 1/1
Tommy Lee  1983 (8.5 x 11)  1/1
Tommy Lee 1983 (8.5 x 11) 1/1